Partidos de hoy sábado, 14-12-2024 | ||||
08:00 | | Schalke 04 | Fortuna Düsseldorf |
|
08:30 | | Preston North End | Leeds Utd |
|
09:00 | | Espanyol | Osasuna |
|
09:00 | | Levante | Córdoba |
|
10:00 | | Cagliari | Atalanta |
|
10:30 | | Mainz 05 | FC Bayern |
|
10:30 | | Augsburg | Bayer Leverkusen |
|
10:30 | | Borussia M'gladbach | Holstein Kiel |
|
10:30 | | 1. FC Union Berlin | Bochum |
|
11:00 | | Middlesbrough | Millwall |
|
11:00 | | Arsenal | Everton |
|
11:00 | | Newcastle | Leicester City |
|
11:00 | | Liverpool | Fulham |
|
11:00 | | Wolverhampton | Ipswich Town |
|
11:15 | | CD Castellón | FC Cartagena |
|
12:00 | | O. Marseille | Lille |
|
13:00 | | Udinese | Napoli |
|
13:30 | | Eldense | Elche |
|
13:30 | | Nottingham Forest | Aston Villa |
|
13:30 | | St. Pauli | Werder Bremen |
|
13:45 | | Heerenveen | PSV Eindhoven |
|
14:00 | | Auxerre | Lens |
|
15:45 | | Juventus | Venezia FC |
|
16:00 |
| Real Oviedo | Granada CF |
|
16:00 | | Feyenoord | Heracles |
|
16:00 | | Rosario Central | Belgrano |
|
16:00 | | Stade de Reims | AS Monaco |
|
18:15 | | Boca Juniors | Independiente |
|
20:15 | | Racing Avellaneda | River Plate |
|
Mañana domingo, 15-12-2024 | ||||
07:30 | | US Lecce | Monza |
|
08:30 | | FC Köln | Nürnberg |
|
08:30 | | Everton Femenino | Man City Femenino |
|
08:30 | | Club Brugge | Genk |
|
09:00 | | At. Madrid | Getafe |
|
10:00 | | Brighton | Crystal Palace |
|
10:00 | | Bologna | Fiorentina |
|
10:00 | | Parma | Hellas Verona |
|
10:00 | | Montpellier | Nice |
|
10:30 | | Liverpool Femenino | Arsenal Femenino |
|
10:30 | | Heidenheim | Stuttgart |
|
11:00 | | Norwich | Burnley |
|
11:15 | | Alavés | Athletic Club |
|
11:30 | | Celtic FC | Rangers FC |
|
11:45 | | Ajax | Almere City |
|
12:00 | | Fenerbahçe | Istanbul Basaksehir |
|
12:00 | | Stade Brestois | Nantes |
|
12:00 | | Rennes | Angers |
|
12:00 | | Le Havre AC | Strasbourg Alsace |
|
12:30 | | Manchester City | Manchester Utd. |
|
12:30 | | Borussia Dortmund | Hoffenheim |
|
13:00 | | Como 1907 | AS Roma |
|
13:30 | | Racing Santander | Huesca |
|
13:30 | | Sint-Truiden VV | Anderlecht |
|
14:30 | | RB Leipzig | Eintracht Frankfurt |
|
15:00 | | Southampton | Tottenham |
|
15:00 | | Chelsea | Brentford |
|
15:45 | | AC Milan | Genoa |
|
15:45 | | PSG | O. Lyonnais |
|
16:00 | | FC Barcelona | Leganés |
|
18:30 | | Vélez Sarsfield | CA Huracán |
|
Lunes, 16-12-2024 | ||||
12:00 |
| Adana Demirspor | Besiktas |
|
14:00 | | Galatasaray | Trabzonspor |
|
15:45 | | Lazio | Inter Milan |
|
16:00 | | Fleetwood Town | Accrington Stanley |
|
16:00 | | Bournemouth | West Ham |
|
20:00 | | Atlético Tucumán | Central Córdoba |
|
Martes, 17-12-2024 | ||||
14:00 | | Granada CF | FC Cartagena |
|
14:00 | | Albacete | Levante |
|
16:15 | | Córdoba | Eibar |
|
Miércoles, 18-12-2024 | ||||
15:30 | | Arsenal | Crystal Palace |
|
15:45 |
| Newcastle | Brentford |
|
16:00 |
| Southampton | Liverpool |
|
16:00 | | AS Monaco | PSG |
|
16:15 | | Mirandés | Sporting Gijón |
|
16:30 | | Villarreal | Rayo Vallecano |
|
16:30 | | Espanyol | Valencia CF |
|
Jueves, 19-12-2024 | ||||
14:00 | | Cádiz CF | Burgos CF |
|
16:00 |
| Tottenham | Manchester Utd. |
|
16:00 | | Real Betis | HJK Helsinki |
|
16:00 |
| Chelsea | Shamrock Rovers |
|
16:00 |
| Vitória SC | Fiorentina |
|
16:00 |
| Cercle Brugge | Istanbul Basaksehir |
|
16:00 |
| Rapid Wien | København |
|
16:00 |
| APOEL FC | Astana |
|
16:00 |
| Molde | Mlada Boleslav |
|
16:00 |
| Hearts | Petrocub Hîncesti |
|
16:00 |
| Heidenheim | St. Gallen |
|
16:00 |
| Panathinaikos | Dinamo Minsk |
|
16:00 |
| Lugano | Pafos FC |
|
16:00 |
| LASK Linz | Víkingur R |
|
16:00 |
| Larne FC | Gent |
|
16:00 |
| Jagiellonia Bialystok | NK Olimpija |
|
16:00 |
| Djurgårdens IF | Legia Warszawa |
|
16:00 |
| NK Celje | The New Saints |
|
16:00 |
| Borac Banja Luka | AC Omonia |
|
16:00 |
| TSC Bačka Topola | FC Noah |
|
Viernes, 20-12-2024 | ||||
13:00 | | Eyupspor | Fenerbahçe |
|
15:30 | | FC Bayern | RB Leipzig |
|
15:45 | | Motherwell | Kilmarnock |
|
15:45 | | Hellas Verona | AC Milan |
|
Sábado, 21-12-2024 | ||||
08:00 | | Hamburger SV | Greuther Fürth |
|
08:30 | | Portsmouth | Coventry City |
|
08:30 | | Aston Villa | Manchester City |
|
10:00 | | Torino | Bologna |
|
10:30 | | Hoffenheim | Borussia M'gladbach |
|
10:30 | | Eintracht Frankfurt | Mainz 05 |
|
10:30 | | Stuttgart | St. Pauli |
|
10:30 | | Werder Bremen | 1. FC Union Berlin |
|
10:30 | | Holstein Kiel | Augsburg |
|
11:00 | | QPR | Preston North End |
|
11:00 | | West Ham | Brighton |
|
11:00 | | Brentford | Nottingham Forest |
|
11:00 | | Ipswich Town | Newcastle |
|
12:00 | | Besiktas | Alanyaspor |
|
13:00 | | Genoa | Napoli |
|
13:30 | | Crystal Palace | Arsenal |
|
13:30 | | Bayer Leverkusen | Freiburg |
|
15:45 | | US Lecce | Lazio |
|
Domingo, 22-12-2024 | ||||
07:15 | | Sparta Rotterdam | Ajax |
|
07:30 | | AS Roma | Parma |
|
08:00 | | Dundee United | Celtic FC |
|
08:30 | | Hannover 96 | Hertha Berlin |
|
09:00 | | Kayserispor | Galatasaray |
|
09:30 | | PSV Eindhoven | Feyenoord |
|
09:30 | | Utrecht | Fortuna Sittard |
|
10:00 | | Everton | Chelsea |
|
10:00 | | Fulham | Southampton |
|
10:00 | | Manchester Utd. | Bournemouth |
|
10:00 | | Leicester City | Wolverhampton |
|
10:00 | | Venezia FC | Cagliari |
|
10:30 | | Bochum | Heidenheim |
|
12:00 | | Trabzonspor | Bodrumspor |
|
12:30 | | Tottenham | Liverpool |
|
12:30 | | VfL Wolfsburg | Borussia Dortmund |
|
13:00 | | Atalanta | Empoli |
|
15:45 | | Monza | Juventus |
|
Lunes, 23-12-2024 | ||||
13:30 | | Fiorentina | Udinese |
|
15:45 | | Inter Milan | Como 1907 |
|
16:00 | | Crawley Town | Birmingham |
|
Jueves, 26-12-2024 | ||||
08:30 | | Manchester City | Everton |
|
11:00 | | Newcastle | Aston Villa |
|
11:00 | | Southampton | West Ham |
|
11:00 | | Chelsea | Fulham |
|
11:00 | | Nottingham Forest | Tottenham |
|
11:00 | | Bournemouth | Crystal Palace |
|
13:30 | | Wolverhampton | Manchester Utd. |
|
16:00 | | Liverpool | Leicester City |
|
Viernes, 27-12-2024 | ||||
15:30 | | Brighton | Brentford |
|
16:15 | | Arsenal | Ipswich Town |
|
Domingo, 29-12-2024 | ||||
10:30 | | Leicester City | Manchester City |
|
11:00 | | Tottenham | Wolverhampton |
|
11:00 | | Everton | Nottingham Forest |
|
11:00 | | Fulham | Bournemouth |
|
11:00 | | Crystal Palace | Southampton |
|
13:15 | | West Ham | Liverpool |
|
Lunes, 30-12-2024 | ||||
15:45 | | Aston Villa | Brighton |
|
15:45 | | Ipswich Town | Chelsea |
|
16:00 | | Manchester Utd. | Newcastle |
|
Miércoles, 01-01-2025 | ||||
13:30 | | Brentford | Arsenal |
|
Sábado, 04-01-2025 | ||||
08:30 | | Tottenham | Newcastle |
|
11:00 | | Manchester City | West Ham |
|
11:00 | | Southampton | Brentford |
|
11:00 | | Aston Villa | Leicester City |
|
11:00 | | Crystal Palace | Chelsea |
|
11:00 | | Bournemouth | Everton |
|
13:30 | | Brighton | Arsenal |
|
Domingo, 05-01-2025 | ||||
10:00 | | Fulham | Ipswich Town |
|
12:30 | | Liverpool | Manchester Utd. |
|
Lunes, 06-01-2025 | ||||
16:00 | | Wolverhampton | Nottingham Forest |
|
Viernes, 10-01-2025 | ||||
15:30 | | Borussia Dortmund | Bayer Leverkusen |
|
Sábado, 11-01-2025 | ||||
10:30 | | Mainz 05 | Bochum |
|
10:30 | | Hoffenheim | VfL Wolfsburg |
|
10:30 | | Freiburg | Holstein Kiel |
|
10:30 | | St. Pauli | Eintracht Frankfurt |
|
10:30 | | Heidenheim | 1. FC Union Berlin |
|
13:30 | | Borussia M'gladbach | FC Bayern |
|
Domingo, 12-01-2025 | ||||
10:30 | | RB Leipzig | Werder Bremen |
|
12:30 | | Augsburg | Stuttgart |
|
Martes, 14-01-2025 | ||||
13:30 | | Holstein Kiel | Borussia Dortmund |
|
15:30 | | West Ham | Fulham |
|
15:30 | | Chelsea | Bournemouth |
|
15:30 | | Brentford | Manchester City |
|
15:30 | | VfL Wolfsburg | Borussia M'gladbach |
|
15:30 | | Bayer Leverkusen | Mainz 05 |
|
15:30 | | Eintracht Frankfurt | Freiburg |
|
16:00 | | Nottingham Forest | Liverpool |
|
Miércoles, 15-01-2025 | ||||
13:30 | | Bochum | St. Pauli |
|
15:30 | | Everton | Aston Villa |
|
15:30 | | Newcastle | Wolverhampton |
|
15:30 | | Leicester City | Crystal Palace |
|
15:30 | | FC Bayern | Hoffenheim |
|
15:30 | | Stuttgart | RB Leipzig |
|
15:30 | | Werder Bremen | Heidenheim |
|
15:30 | | 1. FC Union Berlin | Augsburg |
|
16:00 | | Arsenal | Tottenham |
|
Jueves, 16-01-2025 | ||||
15:30 | | Ipswich Town | Brighton |
|
16:00 | | Manchester Utd. | Southampton |
|
Viernes, 17-01-2025 | ||||
15:30 | | Eintracht Frankfurt | Borussia Dortmund |
|
Sábado, 18-01-2025 | ||||
08:30 | | Newcastle | Bournemouth |
|
10:30 | | FC Bayern | VfL Wolfsburg |
|
10:30 | | Stuttgart | Freiburg |
|
10:30 | | Bochum | RB Leipzig |
|
10:30 | | Holstein Kiel | Hoffenheim |
|
10:30 | | Heidenheim | St. Pauli |
|
11:00 | | West Ham | Crystal Palace |
|
11:00 | | Leicester City | Fulham |
|
11:00 | | Brentford | Liverpool |
|
13:30 | | Arsenal | Aston Villa |
|
13:30 | | Bayer Leverkusen | Borussia M'gladbach |
|
Domingo, 19-01-2025 | ||||
10:00 | | Everton | Tottenham |
|
10:00 | | Manchester Utd. | Brighton |
|
10:00 | | Nottingham Forest | Southampton |
|
10:30 | | 1. FC Union Berlin | Mainz 05 |
|
12:30 | | Ipswich Town | Manchester City |
|
12:30 | | Werder Bremen | Augsburg |
|
Lunes, 20-01-2025 | ||||
16:00 | | Chelsea | Wolverhampton |
|
Martes, 21-01-2025 | ||||
11:30 | | Galatasaray | Dynamo Kyiv |
|
13:45 | | Atalanta | Sturm Graz |
|
13:45 |
| AS Monaco | Aston Villa |
|
16:00 |
| At. Madrid | Bayer Leverkusen |
|
16:00 |
| Liverpool | Lille |
|
16:00 |
| Bologna | Borussia Dortmund |
|
16:00 |
| Benfica | FC Barcelona |
|
16:00 |
| Club Brugge | Juventus |
|
16:00 |
| Slovan Bratislava | Stuttgart |
|
16:00 |
| Crvena Zvezda | PSV Eindhoven |
|
Miércoles, 22-01-2025 | ||||
11:30 |
| Besiktas | Athletic Club |
|
13:45 |
| Shakhtar Donetsk | Stade Brestois |
|
13:45 |
| RB Leipzig | Sporting CP |
|
16:00 |
| Arsenal | GNK Dinamo Zagreb |
|
16:00 |
| PSG | Manchester City |
|
16:00 |
| Real Madrid | Red Bull Salzburg |
|
16:00 |
| AC Milan | Girona |
|
16:00 |
| Feyenoord | FC Bayern |
|
16:00 |
| Celtic FC | Young Boys |
|
16:00 |
| Sparta Praha | Inter Milan |
|
Jueves, 23-01-2025 | ||||
13:45 |
| AZ Alkmaar | AS Roma |
|
13:45 |
| Hoffenheim | Tottenham |
|
13:45 |
| FC Porto | Olympiacos |
|
13:45 |
| Viktoria Plzen | Anderlecht |
|
13:45 |
| Fenerbahçe | O. Lyonnais |
|
13:45 |
| Malmö FF | Twente |
|
13:45 |
| Qarabag FK | FCSB |
|
13:45 |
| Bodø/Glimt | Maccabi Tel Aviv FC |
|
16:00 |
| Manchester Utd. | Rangers FC |
|
16:00 |
| Eintracht Frankfurt | Ferencvaros |
|
16:00 |
| Lazio | Real Sociedad |
|
16:00 |
| PFC Ludogorets | FC Midtjylland |
|
16:00 |
| Elfsborg | Nice |
|
16:00 |
| PAOK FC | Slavia Praha |
|
16:00 |
| Saint-Gilloise | SC Braga |
|
16:00 |
| RFS Riga | Ajax |
|
Viernes, 24-01-2025 | ||||
15:30 | | VfL Wolfsburg | Holstein Kiel |
|
Sábado, 25-01-2025 | ||||
10:30 | | Mainz 05 | Stuttgart |
|
10:30 | | Augsburg | Heidenheim |
|
10:30 | | Borussia Dortmund | Werder Bremen |
|
10:30 | | Freiburg | FC Bayern |
|
10:30 | | RB Leipzig | Bayer Leverkusen |
|
11:00 | | Southampton | Newcastle |
|
11:00 | | Liverpool | Ipswich Town |
|
11:00 | | Brighton | Everton |
|
11:00 | | Bournemouth | Nottingham Forest |
|
11:00 | | Wolverhampton | Arsenal |
|
13:30 | | Manchester City | Chelsea |
|
13:30 | | Borussia M'gladbach | Bochum |
|
Domingo, 26-01-2025 | ||||
10:00 | | Tottenham | Leicester City |
|
10:00 | | Crystal Palace | Brentford |
|
10:30 | | Hoffenheim | Eintracht Frankfurt |
|
12:30 | | Aston Villa | West Ham |
|
12:30 | | St. Pauli | 1. FC Union Berlin |
|
15:00 | | Fulham | Manchester Utd. |
|
Miércoles, 29-01-2025 | ||||
16:00 |
| Juventus | Benfica |
|
16:00 |
| Bayer Leverkusen | Sparta Praha |
|
16:00 |
| Inter Milan | AS Monaco |
|
16:00 |
| Girona | Arsenal |
|
16:00 |
| Manchester City | Club Brugge |
|
16:00 |
| FC Barcelona | Atalanta |
|
16:00 |
| PSV Eindhoven | Liverpool |
|
16:00 |
| Aston Villa | Celtic FC |
|
16:00 |
| FC Bayern | Slovan Bratislava |
|
16:00 |
| Borussia Dortmund | Shakhtar Donetsk |
|
16:00 |
| Stuttgart | PSG |
|
16:00 |
| Sporting CP | Bologna |
|
16:00 |
| Lille | Feyenoord |
|
16:00 |
| Stade Brestois | Real Madrid |
|
16:00 |
| Sturm Graz | RB Leipzig |
|
16:00 |
| GNK Dinamo Zagreb | AC Milan |
|
16:00 |
| Red Bull Salzburg | At. Madrid |
|
16:00 |
| Young Boys | Crvena Zvezda |
|
Jueves, 30-01-2025 | ||||
16:00 |
| Real Sociedad | PAOK FC |
|
16:00 |
| Twente | Besiktas |
|
16:00 |
| Tottenham | Elfsborg |
|
16:00 |
| AS Roma | Eintracht Frankfurt |
|
16:00 |
| Athletic Club | Viktoria Plzen |
|
16:00 |
| Ajax | Galatasaray |
|
16:00 |
| Anderlecht | Hoffenheim |
|
16:00 |
| Rangers FC | Saint-Gilloise |
|
16:00 |
| SC Braga | Lazio |
|
16:00 |
| Dynamo Kyiv | RFS Riga |
|
16:00 |
| O. Lyonnais | PFC Ludogorets |
|
16:00 |
| Olympiacos | Qarabag FK |
|
16:00 |
| FCSB | Manchester Utd. |
|
16:00 |
| Nice | Bodø/Glimt |
|
16:00 |
| Maccabi Tel Aviv FC | FC Porto |
|
16:00 |
| FC Midtjylland | Fenerbahçe |
|
16:00 |
| Ferencvaros | AZ Alkmaar |
|
16:00 |
| Slavia Praha | Malmö FF |
|
Viernes, 31-01-2025 | ||||
PD | | Bayer Leverkusen | Hoffenheim |
|
PD | | FC Bayern | Holstein Kiel |
|
PD | | Eintracht Frankfurt | VfL Wolfsburg |
|
PD | | Stuttgart | Borussia M'gladbach |
|
PD | | Werder Bremen | Mainz 05 |
|
PD | | 1. FC Union Berlin | RB Leipzig |
|
PD | | St. Pauli | Augsburg |
|
PD | | Bochum | Freiburg |
|
PD | | Heidenheim | Borussia Dortmund |
|
Sábado, 01-02-2025 | ||||
08:30 | | Nottingham Forest | Brighton |
|
11:00 | | Everton | Leicester City |
|
11:00 | | Newcastle | Fulham |
|
11:00 | | Bournemouth | Liverpool |
|
11:00 | | Ipswich Town | Southampton |
|
13:30 | | Wolverhampton | Aston Villa |
|
Domingo, 02-02-2025 | ||||
10:00 | | Manchester Utd. | Crystal Palace |
|
10:00 | | Brentford | Tottenham |
|
12:30 | | Arsenal | Manchester City |
|
Lunes, 03-02-2025 | ||||
16:00 | | Chelsea | West Ham |
|
Viernes, 07-02-2025 | ||||
PD | | VfL Wolfsburg | Bayer Leverkusen |
|
PD | | Mainz 05 | Augsburg |
|
PD | | FC Bayern | Werder Bremen |
|
PD | | Borussia Dortmund | Stuttgart |
|
PD | | Hoffenheim | 1. FC Union Berlin |
|
PD | | Borussia M'gladbach | Eintracht Frankfurt |
|
PD | | Freiburg | Heidenheim |
|
PD | | RB Leipzig | St. Pauli |
|
PD | | Holstein Kiel | Bochum |
|
Viernes, 14-02-2025 | ||||
16:00 | | Brighton | Chelsea |
|
PD | | Bayer Leverkusen | FC Bayern |
|
PD | | Augsburg | RB Leipzig |
|
PD | | Eintracht Frankfurt | Holstein Kiel |
|
PD | | Stuttgart | VfL Wolfsburg |
|
PD | | Werder Bremen | Hoffenheim |
|
PD | | 1. FC Union Berlin | Borussia M'gladbach |
|
PD | | St. Pauli | Freiburg |
|
PD | | Bochum | Borussia Dortmund |
|
PD | | Heidenheim | Mainz 05 |
|
Sábado, 15-02-2025 | ||||
08:30 | | Leicester City | Arsenal |
|
11:00 | | Manchester City | Newcastle |
|
11:00 | | West Ham | Brentford |
|
11:00 | | Southampton | Bournemouth |
|
11:00 | | Fulham | Nottingham Forest |
|
11:00 | | Aston Villa | Ipswich Town |
|
13:30 | | Crystal Palace | Everton |
|
Domingo, 16-02-2025 | ||||
10:00 | | Liverpool | Wolverhampton |
|
12:30 | | Tottenham | Manchester Utd. |
|
Viernes, 21-02-2025 | ||||
16:00 | | Leicester City | Brentford |
|
PD | | VfL Wolfsburg | Bochum |
|
PD | | Mainz 05 | St. Pauli |
|
PD | | FC Bayern | Eintracht Frankfurt |
|
PD | | Borussia Dortmund | 1. FC Union Berlin |
|
PD | | Hoffenheim | Stuttgart |
|
PD | | Borussia M'gladbach | Augsburg |
|
PD | | Freiburg | Werder Bremen |
|
PD | | RB Leipzig | Heidenheim |
|
PD | | Holstein Kiel | Bayer Leverkusen |
|
Sábado, 22-02-2025 | ||||
08:30 | | Everton | Manchester Utd. |
|
11:00 | | Arsenal | West Ham |
|
11:00 | | Southampton | Brighton |
|
11:00 | | Fulham | Crystal Palace |
|
11:00 | | Bournemouth | Wolverhampton |
|
11:00 | | Ipswich Town | Tottenham |
|
13:30 | | Aston Villa | Chelsea |
|
19:00 | | Manchester City | Liverpool |
|
19:00 | | Newcastle | Nottingham Forest |
|
Martes, 25-02-2025 | ||||
15:45 | | Tottenham | Manchester City |
|
15:45 | | West Ham | Leicester City |
|
15:45 | | Brighton | Bournemouth |
|
15:45 | | Nottingham Forest | Arsenal |
|
15:45 | | Brentford | Everton |
|
15:45 | | Wolverhampton | Fulham |
|
16:00 | | Crystal Palace | Aston Villa |
|
Miércoles, 26-02-2025 | ||||
15:45 | | Chelsea | Southampton |
|
16:00 | | Liverpool | Newcastle |
|
16:00 | | Manchester Utd. | Ipswich Town |
|
Viernes, 28-02-2025 | ||||
PD | | Augsburg | Freiburg |
|
PD | | Eintracht Frankfurt | Bayer Leverkusen |
|
PD | | Stuttgart | FC Bayern |
|
PD | | Werder Bremen | VfL Wolfsburg |
|
PD | | 1. FC Union Berlin | Holstein Kiel |
|
PD | | St. Pauli | Borussia Dortmund |
|
PD | | Bochum | Hoffenheim |
|
PD | | RB Leipzig | Mainz 05 |
|
PD | | Heidenheim | Borussia M'gladbach |
|
Viernes, 07-03-2025 | ||||
PD | | VfL Wolfsburg | St. Pauli |
|
PD | | Bayer Leverkusen | Werder Bremen |
|
PD | | FC Bayern | Bochum |
|
PD | | Borussia Dortmund | Augsburg |
|
PD | | Hoffenheim | Heidenheim |
|
PD | | Borussia M'gladbach | Mainz 05 |
|
PD | | Eintracht Frankfurt | 1. FC Union Berlin |
|
PD | | Freiburg | RB Leipzig |
|
PD | | Holstein Kiel | Stuttgart |
|
Sábado, 08-03-2025 | ||||
11:00 | | Tottenham | Bournemouth |
|
11:00 | | West Ham | Newcastle |
|
11:00 | | Liverpool | Southampton |
|
11:00 | | Manchester Utd. | Arsenal |
|
11:00 | | Chelsea | Leicester City |
|
11:00 | | Brighton | Fulham |
|
11:00 | | Nottingham Forest | Manchester City |
|
11:00 | | Brentford | Aston Villa |
|
11:00 | | Crystal Palace | Ipswich Town |
|
11:00 | | Wolverhampton | Everton |
|
Viernes, 14-03-2025 | ||||
PD | | Mainz 05 | Freiburg |
|
PD | | Augsburg | VfL Wolfsburg |
|
PD | | Stuttgart | Bayer Leverkusen |
|
PD | | Werder Bremen | Borussia M'gladbach |
|
PD | | 1. FC Union Berlin | FC Bayern |
|
PD | | St. Pauli | Hoffenheim |
|
PD | | Bochum | Eintracht Frankfurt |
|
PD | | RB Leipzig | Borussia Dortmund |
|
PD | | Heidenheim | Holstein Kiel |
|
Sábado, 15-03-2025 | ||||
11:00 | | Arsenal | Chelsea |
|
11:00 | | Manchester City | Brighton |
|
11:00 | | Everton | West Ham |
|
11:00 | | Newcastle | Crystal Palace |
|
11:00 | | Southampton | Wolverhampton |
|
11:00 | | Fulham | Tottenham |
|
11:00 | | Aston Villa | Liverpool |
|
11:00 | | Leicester City | Manchester Utd. |
|
11:00 | | Bournemouth | Brentford |
|
11:00 | | Ipswich Town | Nottingham Forest |
|
Viernes, 28-03-2025 | ||||
PD | | VfL Wolfsburg | Heidenheim |
|
PD | | Bayer Leverkusen | Bochum |
|
PD | | FC Bayern | St. Pauli |
|
PD | | Borussia Dortmund | Mainz 05 |
|
PD | | Hoffenheim | Augsburg |
|
PD | | Borussia M'gladbach | RB Leipzig |
|
PD | | Eintracht Frankfurt | Stuttgart |
|
PD | | Freiburg | 1. FC Union Berlin |
|
PD | | Holstein Kiel | Werder Bremen |
|
Martes, 01-04-2025 | ||||
15:45 | | Arsenal | Fulham |
|
15:45 | | Brighton | Aston Villa |
|
15:45 | | Nottingham Forest | Manchester Utd. |
|
15:45 | | Bournemouth | Ipswich Town |
|
15:45 | | Wolverhampton | West Ham |
|
Miércoles, 02-04-2025 | ||||
15:45 | | Manchester City | Leicester City |
|
15:45 | | Newcastle | Brentford |
|
15:45 | | Southampton | Crystal Palace |
|
15:45 | | Chelsea | Tottenham |
|
16:00 | | Liverpool | Everton |
|
Viernes, 04-04-2025 | ||||
PD | | Mainz 05 | Holstein Kiel |
|
PD | | Augsburg | FC Bayern |
|
PD | | Freiburg | Borussia Dortmund |
|
PD | | Werder Bremen | Eintracht Frankfurt |
|
PD | | 1. FC Union Berlin | VfL Wolfsburg |
|
PD | | St. Pauli | Borussia M'gladbach |
|
PD | | Bochum | Stuttgart |
|
PD | | RB Leipzig | Hoffenheim |
|
PD | | Heidenheim | Bayer Leverkusen |
|
Sábado, 05-04-2025 | ||||
11:00 | | Tottenham | Southampton |
|
11:00 | | West Ham | Bournemouth |
|
11:00 | | Everton | Arsenal |
|
11:00 | | Fulham | Liverpool |
|
11:00 | | Manchester Utd. | Manchester City |
|
11:00 | | Aston Villa | Nottingham Forest |
|
11:00 | | Leicester City | Newcastle |
|
11:00 | | Brentford | Chelsea |
|
11:00 | | Crystal Palace | Brighton |
|
11:00 | | Ipswich Town | Wolverhampton |
|
Viernes, 11-04-2025 | ||||
PD | | VfL Wolfsburg | RB Leipzig |
|
PD | | Bayer Leverkusen | 1. FC Union Berlin |
|
PD | | FC Bayern | Borussia Dortmund |
|
PD | | Hoffenheim | Mainz 05 |
|
PD | | Borussia M'gladbach | Freiburg |
|
PD | | Eintracht Frankfurt | Heidenheim |
|
PD | | Stuttgart | Werder Bremen |
|
PD | | Bochum | Augsburg |
|
PD | | Holstein Kiel | St. Pauli |
|
Sábado, 12-04-2025 | ||||
11:00 | | Arsenal | Brentford |
|
11:00 | | Manchester City | Crystal Palace |
|
11:00 | | Newcastle | Manchester Utd. |
|
11:00 | | Southampton | Aston Villa |
|
11:00 | | Liverpool | West Ham |
|
11:00 | | Chelsea | Ipswich Town |
|
11:00 | | Brighton | Leicester City |
|
11:00 | | Nottingham Forest | Everton |
|
11:00 | | Bournemouth | Fulham |
|
11:00 | | Wolverhampton | Tottenham |
|
Viernes, 18-04-2025 | ||||
PD | | Mainz 05 | VfL Wolfsburg |
|
PD | | Augsburg | Eintracht Frankfurt |
|
PD | | Borussia Dortmund | Borussia M'gladbach |
|
PD | | Freiburg | Hoffenheim |
|
PD | | Werder Bremen | Bochum |
|
PD | | 1. FC Union Berlin | Stuttgart |
|
PD | | St. Pauli | Bayer Leverkusen |
|
PD | | RB Leipzig | Holstein Kiel |
|
PD | | Heidenheim | FC Bayern |
|
Sábado, 19-04-2025 | ||||
11:00 | | Tottenham | Nottingham Forest |
|
11:00 | | West Ham | Southampton |
|
11:00 | | Everton | Manchester City |
|
11:00 | | Fulham | Chelsea |
|
11:00 | | Manchester Utd. | Wolverhampton |
|
11:00 | | Aston Villa | Newcastle |
|
11:00 | | Leicester City | Liverpool |
|
11:00 | | Brentford | Brighton |
|
11:00 | | Crystal Palace | Bournemouth |
|
11:00 | | Ipswich Town | Arsenal |
|
Viernes, 25-04-2025 | ||||
PD | | VfL Wolfsburg | Freiburg |
|
PD | | Bayer Leverkusen | Augsburg |
|
PD | | FC Bayern | Mainz 05 |
|
PD | | Hoffenheim | Borussia Dortmund |
|
PD | | Eintracht Frankfurt | RB Leipzig |
|
PD | | Stuttgart | Heidenheim |
|
PD | | Werder Bremen | St. Pauli |
|
PD | | Bochum | 1. FC Union Berlin |
|
PD | | Holstein Kiel | Borussia M'gladbach |
|
Sábado, 26-04-2025 | ||||
11:00 | |