| Partidos de hoy domingo, 21/12/2025 | ||||
| 07:15 | | Utrecht | |
|
| 07:30 | | Cagliari | |
|
| 08:30 | | Nürnberg | |
|
| 08:30 | | Eintracht Braunschweig | |
|
| 08:30 | | Preußen Münster | |
|
| 09:00 | | Girona | |
|
| 09:00 | | Málaga | |
|
| 09:30 | | Feyenoord | |
|
| 10:00 | | Sassuolo | |
|
| 10:30 | | Mainz 05 | |
|
| 11:15 | | Villarreal | |
|
| 11:15 | | Real Sociedad B | |
|
| 11:45 | | Fortuna Sittard | |
|
| 12:30 | | Aston Villa | |
|
| 12:30 | | Heidenheim | |
|
| 13:00 | | Galatasaray | |
|
| 13:00 | | Fiorentina | |
|
| 13:30 | | Granada CF | |
|
| 15:45 | | Genoa | |
|
| 16:00 | | Cádiz CF | |
|
| Mañana lunes, 22/12/2025 | ||||
| 12:00 | | Sharjah FC | |
|
| 13:00 | | Gençlerbirligi SK | |
|
| 14:15 | | Al-Shorta SC | |
|
| 16:00 | | Athletic Club | |
|
| 16:00 | | Fulham | |
|
| Martes, 23/12/2025 | ||||
| 14:15 | | Al-Ittihad Jeddah Club | |
|
| 16:00 | | Arsenal | |
|
| Miércoles, 24/12/2025 | ||||
| 12:00 | | Al Nassr | |
|
| Viernes, 26/12/2025 | ||||
| 08:30 | | Birmingham | |
|
| 11:00 | | Middlesbrough | |
|
| 13:30 | | Wrexham | |
|
| 16:00 | | Manchester Utd. | |
|
| Sábado, 27/12/2025 | ||||
| 07:30 | | Parma | |
|
| 08:30 | | Nottingham Forest | |
|
| 10:00 | | Torino | |
|
| 10:00 | | US Lecce | |
|
| 11:00 | | Arsenal | |
|
| 11:00 | | West Ham | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Burnley | |
|
| 11:00 | | Brentford | |
|
| 13:00 | | Udinese | |
|
| 13:30 | | Chelsea | |
|
| 15:45 | | Pisa Sporting Club | |
|
| Domingo, 28/12/2025 | ||||
| 07:30 | | AC Milan | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | US Cremonese | |
|
| 12:30 | | Crystal Palace | |
|
| 13:00 | | Bologna | |
|
| 15:45 | | Atalanta | |
|
| Lunes, 29/12/2025 | ||||
| 14:00 | | Coventry City | |
|
| 15:45 | | AS Roma | |
|
| 16:15 | | Birmingham | |
|
| Martes, 30/12/2025 | ||||
| 15:30 | | West Ham | |
|
| 15:30 | | Chelsea | |
|
| 15:30 | | Nottingham Forest | |
|
| 15:30 | | Burnley | |
|
| 16:15 | | Arsenal | |
|
| 16:15 | | Manchester Utd. | |
|
| Jueves, 1/1/2026 | ||||
| 08:30 | | Blackburn Rovers | |
|
| 11:00 | | Southampton | |
|
| 11:00 | | Wycombe | |
|
| 13:30 | | Sheffield United | |
|
| 13:30 | | Liverpool | |
|
| 13:30 | | Crystal Palace | |
|
| 16:00 | | Sunderland | |
|
| 16:00 | | Brentford | |
|
| Viernes, 2/1/2026 | ||||
| 15:45 | | Cagliari | |
|
| 15:45 | | Toulouse | |
|
| Sábado, 3/1/2026 | ||||
| 07:30 | | Como 1907 | |
|
| 08:30 | | Aston Villa | |
|
| 10:00 | | Genoa | |
|
| 10:00 | | Sassuolo | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Wolverhampton | |
|
| 12:00 | | AS Monaco | |
|
| 13:00 | | Juventus | |
|
| 13:30 | | Bournemouth | |
|
| 14:00 | | Nice | |
|
| 15:45 | | Atalanta | |
|
| 16:05 | | Lille | |
|
| Domingo, 4/1/2026 | ||||
| 07:30 | | Lazio | |
|
| 08:30 | | Leeds Utd | |
|
| 10:00 | | Fiorentina | |
|
| 10:00 | | O. Marseille | |
|
| 11:00 | | Tottenham | |
|
| 11:00 | | Everton | |
|
| 11:00 | | Newcastle | |
|
| 11:00 | | Fulham | |
|
| 12:15 | | Lorient | |
|
| 12:15 | | Stade Brestois | |
|
| 12:15 | | Le Havre AC | |
|
| 13:00 | | Hellas Verona | |
|
| 13:30 | | Manchester City | |
|
| 15:45 | | Inter Milan | |
|
| 15:45 | | PSG | |
|
| Martes, 6/1/2026 | ||||
| 10:00 | | Pisa Sporting Club | |
|
| 13:00 | | US Lecce | |
|
| 15:45 | | Sassuolo | |
|
| 16:00 | | West Ham | |
|
| Miércoles, 7/1/2026 | ||||
| 13:30 | | Napoli | |
|
| 13:30 | | Bologna | |
|
| 15:30 | | Manchester City | |
|
| 15:30 | | Everton | |
|
| 15:30 | | Fulham | |
|
| 15:30 | | Brentford | |
|
| 15:30 | | Crystal Palace | |
|
| 15:30 | | Bournemouth | |
|
| 15:45 | | Lazio | |
|
| 15:45 | | Parma | |
|
| 15:45 | | Torino | |
|
| 16:15 | | Newcastle | |
|
| 16:15 | | Burnley | |
|
| Jueves, 8/1/2026 | ||||
| 13:30 | | US Cremonese | |
|
| 15:45 | | AC Milan | |
|
| 16:00 | | Arsenal | |
|
| Viernes, 9/1/2026 | ||||
| 15:30 | | Eintracht Frankfurt | |
|
| Sábado, 10/1/2026 | ||||
| 10:00 | | Udinese | |
|
| 10:00 | | Como 1907 | |
|
| 10:30 | | Freiburg | |
|
| 10:30 | | Werder Bremen | |
|
| 10:30 | | 1. FC Union Berlin | |
|
| 10:30 | | St. Pauli | |
|
| 10:30 | | Heidenheim | |
|
| 13:00 | | AS Roma | |
|
| 13:30 | | Bayer Leverkusen | |
|
| 15:45 | | Atalanta | |
|
| Domingo, 11/1/2026 | ||||
| 07:30 | | US Lecce | |
|
| 10:00 | | Fiorentina | |
|
| 10:30 | | Borussia M'gladbach | |
|
| 12:30 | | FC Bayern | |
|
| 13:00 | | Hellas Verona | |
|
| 15:45 | | Inter Milan | |
|
| Lunes, 12/1/2026 | ||||
| 13:30 | | Genoa | |
|
| 15:45 | | Juventus | |
|
| Martes, 13/1/2026 | ||||
| 13:30 | | Stuttgart | |
|
| 15:30 | | Mainz 05 | |
|
| 15:30 | | Borussia Dortmund | |
|
| 15:30 | | Hamburger SV | |
|
| Miércoles, 14/1/2026 | ||||
| 13:30 | | Napoli | |
|
| 13:30 | | VfL Wolfsburg | |
|
| 15:30 | | Hoffenheim | |
|
| 15:30 | | FC Köln | |
|
| 15:30 | | RB Leipzig | |
|
| 15:45 | | Inter Milan | |
|
| Jueves, 15/1/2026 | ||||
| 13:30 | | Hellas Verona | |
|
| 15:30 | | Augsburg | |
|
| 15:45 | | Como 1907 | |
|
| Viernes, 16/1/2026 | ||||
| 13:30 | | Fortuna Düsseldorf | |
|
| 13:30 | | Eintracht Braunschweig | |
|
| 14:00 | | AS Monaco | |
|
| 15:30 | | Werder Bremen | |
|
| 15:45 | | Pisa Sporting Club | |
|
| 16:00 | | PSG | |
|
| Sábado, 17/1/2026 | ||||
| 08:00 | | Nürnberg | |
|
| 08:00 | | Dynamo Dresden | |
|
| 08:00 | | Preußen Münster | |
|
| 08:30 | | Manchester Utd. | |
|
| 10:00 | | Udinese | |
|
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Hamburger SV | |
|
| 10:30 | | FC Köln | |
|
| 11:00 | | Tottenham | |
|
| 11:00 | | Sunderland | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Chelsea | |
|
| 11:00 | | Leeds Utd | |
|
| 12:00 | | Lens | |
|
| 13:00 | | Napoli | |
|
| 13:30 | | Nottingham Forest | |
|
| 13:30 | | RB Leipzig | |
|
| 14:00 | | Toulouse | |
|
| 15:30 | | Hertha Berlin | |
|
| 15:45 | | Cagliari | |
|
| 16:05 | | Angers | |
|
| Domingo, 18/1/2026 | ||||
| 07:30 | | Parma | |
|
| 08:30 | | Kaiserslautern | |
|
| 08:30 | | VfL Bochum | |
|
| 08:30 | | Holstein Kiel | |
|
| 10:00 | | Wolverhampton | |
|
| 10:00 | | Bologna | |
|
| 10:00 | | Strasbourg Alsace | |
|
| 10:30 | | Stuttgart | |
|
| 12:15 | | Rennes | |
|
| 12:15 | | Nantes | |
|
| 12:30 | | Aston Villa | |
|
| 12:30 | | Augsburg | |
|
| 13:00 | | Torino | |
|
| 15:45 | | AC Milan | |
|
| 15:45 | | O. Lyonnais | |
|
| Lunes, 19/1/2026 | ||||
| 13:30 | | US Cremonese | |
|
| 15:45 | | Lazio | |
|
| 16:00 | | Brighton | |
|
| Martes, 20/1/2026 | ||||
| 11:30 | | FC Kairat | |
|
| 13:45 |
| Bodø/Glimt | |
|
| 16:00 |
| Villarreal | |
|
| 16:00 |
| Inter Milan | |
|
| 16:00 |
| Tottenham | |
|
| 16:00 |
| Real Madrid | |
|
| 16:00 |
| Sporting CP | |
|
| 16:00 |
| Olympiacos | |
|
| 16:00 |
| København | |
|
| Miércoles, 21/1/2026 | ||||
| 13:45 |
| Galatasaray | |
|
| 13:45 |
| Qarabag FK | |
|
| 16:00 |
| Juventus | |
|
| 16:00 |
| Newcastle | |
|
| 16:00 |
| Chelsea | |
|
| 16:00 |
| FC Bayern | |
|
| 16:00 |
| Atalanta | |
|
| 16:00 |
| O. Marseille | |
|
| 16:00 |
| Slavia Praha | |
|
| Jueves, 22/1/2026 | ||||
| 13:45 | | Freiburg | |
|
| 13:45 |
| Bologna | |
|
| 13:45 |
| Feyenoord | |
|
| 13:45 |
| Viktoria Plzen | |
|
| 13:45 |
| Fenerbahçe | |
|
| 13:45 |
| Malmö FF | |
|
| 13:45 |
| PAOK FC | |
|
| 13:45 |
| Young Boys | |
|
| 13:45 |
| SK Brann | |
|
| 16:00 |
| Celta | |
|
| 16:00 |
| AS Roma | |
|
| 16:00 |
| Utrecht | |
|
| 16:00 |
| Rangers FC | |
|
| 16:00 |
| SC Braga | |
|
| 16:00 |
| Nice | |
|
| 16:00 |
| GNK Dinamo Zagreb | |
|
| 16:00 |
| Red Bull Salzburg | |
|
| 16:00 |
| Ferencvaros | |
|
| Viernes, 23/1/2026 | ||||
| 13:30 | | Arminia Bielefeld | |
|
| 13:30 | | Darmstadt 98 | |
|
| 15:00 | | Auxerre | |
|
| 15:30 | | St. Pauli | |
|
| 15:45 | | Inter Milan | |
|
| Sábado, 24/1/2026 | ||||
| 08:00 | | Hannover 96 | |
|
| 08:00 | | Greuther Fürth | |
|
| 08:00 | | Karlsruher | |
|
| 08:30 | | West Ham | |
|
| 10:00 | | Como 1907 | |
|
| 10:30 | | Bayer Leverkusen | |
|
| 10:30 | | Mainz 05 | |
|
| 10:30 | | FC Bayern | |
|
| 10:30 | | Eintracht Frankfurt | |
|
| 10:30 | | Heidenheim | |
|
| 11:00 | | Manchester City | |
|
| 11:00 | | Fulham | |
|
| 11:00 | | Burnley | |
|
| 12:00 | | Rennes | |
|
| 13:00 | | Fiorentina | |
|
| 13:30 | | Bournemouth | |
|
| 13:30 | | 1. FC Union Berlin | |
|
| 14:00 | | Le Havre AC | |
|
| 15:30 | | 1. FC Magdeburg | |
|
| 15:45 | | US Lecce | |
|
| 16:05 | | O. Marseille | |
|
| Domingo, 25/1/2026 | ||||
| 07:30 | | Sassuolo | |
|
| 08:30 | | Schalke 04 | |
|
| 08:30 | | Paderborn 07 | |
|
| 08:30 | | SV Elversberg | |
|
| 10:00 | | Newcastle | |
|
| 10:00 | | Brentford | |
|
| 10:00 | | Crystal Palace | |
|
| 10:00 | | Genoa | |
|
| 10:00 | | Atalanta | |
|
| 10:00 | | Nantes | |
|
| 10:30 | | Borussia M'gladbach | |
|
| 12:15 | | Stade Brestois | |
|
| 12:15 | | Metz | |
|
| 12:15 | | Paris FC | |
|
| 12:30 | | Arsenal | |
|
| 12:30 | | Freiburg | |
|
| 13:00 | | Juventus | |
|
| 15:45 | | AS Roma | |
|
| 15:45 | | Lille | |
|
| Lunes, 26/1/2026 | ||||
| 15:45 | | Hellas Verona | |
|
| 16:00 | | Everton | |
|
| Miércoles, 28/1/2026 | ||||
| 16:00 |
| Arsenal | |
|
| 16:00 |
| PSG | |
|
| 16:00 |
| Bayer Leverkusen | |
|
| 16:00 |
| At. Madrid | |
|
| 16:00 |
| Napoli | |
|
| 16:00 |
| Manchester City | |
|
| 16:00 |
| FC Barcelona | |
|
| 16:00 |
| Liverpool | |
|
| 16:00 |
| PSV Eindhoven | |
|
| 16:00 |
| Athletic Club | |
|
| 16:00 |
| Ajax | |
|
| 16:00 |
| Borussia Dortmund | |
|
| 16:00 |
| Eintracht Frankfurt | |
|
| 16:00 |
| Benfica | |
|
| 16:00 |
| Club Brugge | |
|
| 16:00 |
| AS Monaco | |
|
| 16:00 |
| Saint-Gilloise | |
|
| 16:00 |
| Pafos FC | |
|
| Jueves, 29/1/2026 | ||||
| 16:00 |
| Real Betis | |
|
| 16:00 |
| Aston Villa | |
|
| 16:00 |
| Genk | |
|
| 16:00 |
| Stuttgart | |
|
| 16:00 |
| FC Porto | |
|
| 16:00 |
| Celtic FC | |
|
| 16:00 |
| O. Lyonnais | |
|
| 16:00 |
| FC Basel | |
|
| 16:00 |
| FCSB | |
|
| 16:00 |
| Lille | |
|
| 16:00 |
| Nottingham Forest | |
|
| 16:00 |
| Go Ahead Eagles | |
|
| 16:00 |
| Sturm Graz | |
|
| 16:00 |
| PFC Ludogorets | |
|
| 16:00 |
| Maccabi Tel Aviv FC | |
|
| 16:00 |
| FC Midtjylland | |
|
| 16:00 |
| Panathinaikos | |
|
| 16:00 |
| Crvena Zvezda | |
|
| Viernes, 30/1/2026 | ||||
| 15:45 | | Lens | |
|
| Sábado, 31/1/2026 | ||||
| 10:30 | | Augsburg | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Eintracht Frankfurt | |
|
| 10:30 | | Hamburger SV | |
|
| 10:30 | | Stuttgart | |
|
| 10:30 | | Werder Bremen | |
|
| 10:30 | | FC Köln | |
|
| 10:30 | | RB Leipzig | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Leeds Utd | |
|
| 11:00 | | Wolverhampton | |
|
| 12:00 | | Paris FC | |
|
| 13:30 | | Chelsea | |
|
| 14:00 | | Lorient | |
|
| 16:00 | | Liverpool | |
|
| 16:05 | | AS Monaco | |
|
| Domingo, 1/2/2026 | ||||
| 08:30 | | Fortuna Düsseldorf | |
|
| 08:30 | | Nürnberg | |
|
| 08:30 | | Kaiserslautern | |
|
| 08:30 | | Hertha Berlin | |
|
| 08:30 | | Eintracht Braunschweig | |
|
| 08:30 | | Dynamo Dresden | |
|
| 08:30 | | VfL Bochum | |
|
| 08:30 | | 1. FC Magdeburg | |
|
| 08:30 | | Holstein Kiel | |
|
| 10:00 | | Manchester Utd. | |
|
| 10:00 | | Aston Villa | |
|
| 10:00 | | Nottingham Forest | |
|
| 10:00 | | Cagliari | |
|
| 10:00 | | Napoli | |
|
| 10:00 | | Bologna | |
|
| 10:00 | | Lazio | |
|
| 10:00 | | Parma | |
|
| 10:00 | | Torino | |
|
| 10:00 | | Udinese | |
|
| 10:00 | | Como 1907 | |
|
| 10:00 | | Pisa Sporting Club | |
|
| 10:00 | | US Cremonese | |
|
| 10:00 | | O. Lyonnais | |
|
| 12:15 | | Nice | |
|
| 12:15 | | Toulouse | |
|
| 12:15 | | Angers | |
|
| 12:30 | | Tottenham | |
|
| 15:45 | | Strasbourg Alsace | |
|
| Lunes, 2/2/2026 | ||||
| 16:00 | | Sunderland | |
|
| Viernes, 6/2/2026 | ||||
| 16:00 | | Leeds Utd | |
|
| Sábado, 7/2/2026 | ||||
| 08:30 | | Manchester Utd. | |
|
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Mainz 05 | |
|
| 10:30 | | FC Bayern | |
|
| 10:30 | | Borussia M'gladbach | |
|
| 10:30 | | Freiburg | |
|
| 10:30 | | 1. FC Union Berlin | |
|
| 10:30 | | St. Pauli | |
|
| 10:30 | | FC Köln | |
|
| 10:30 | | Heidenheim | |
|
| 11:00 | | Arsenal | |
|
| 11:00 | | Fulham | |
|
| 11:00 | | Burnley | |
|
| 11:00 | | Bournemouth | |
|
| 11:00 | | Wolverhampton | |
|
| 13:30 | | Newcastle | |
|
| Domingo, 8/2/2026 | ||||
| 08:30 | | Schalke 04 | |
|
| 08:30 | | Hannover 96 | |
|
| 08:30 | | Greuther Fürth | |
|
| 08:30 | | Paderborn 07 | |
|
| 08:30 | | Karlsruher | |
|
| 08:30 | | Arminia Bielefeld | |
|
| 08:30 | | Darmstadt 98 | |
|
| 08:30 | | Preußen Münster | |
|
| 08:30 | | SV Elversberg | |
|
| 10:00 | | Brighton | |
|
| 10:00 | | Juventus | |
|
| 10:00 | | Genoa | |
|
| 10:00 | | Fiorentina | |
|
| 10:00 | | AS Roma | |
|
| 10:00 | | Atalanta | |
|
| 10:00 | | Bologna | |
|
| 10:00 | | Sassuolo | |
|
| 10:00 | | Hellas Verona | |
|
| 10:00 | | US Lecce | |
|
| 10:00 | | PSG | |
|
| 10:00 | | Nice | |
|
| 10:00 | | Stade Brestois | |
|
| 10:00 | | Auxerre | |
|
| 10:00 | | Nantes | |
|
| 10:00 | | Lens | |
|
| 10:00 | | Angers | |
|
| 10:00 | | Metz | |
|
| 10:00 | | Le Havre AC | |
|
| 12:30 | | Liverpool | |
|
| Martes, 10/2/2026 | ||||
| 15:30 | | Tottenham | |
|
| 15:30 | | Everton | |
|
| 15:30 | | Chelsea | |
|
| 16:15 | | West Ham | |
|
| Miércoles, 11/2/2026 | ||||
| 15:30 | | Manchester City | |
|
| 15:30 | | Aston Villa | |
|
| 15:30 | | Nottingham Forest | |
|
| 15:30 | | Crystal Palace | |
|
| 16:15 | | Sunderland | |
|
| Jueves, 12/2/2026 | ||||
| 16:00 | | Brentford | |
|
| Sábado, 14/2/2026 | ||||
| 10:30 | | Bayer Leverkusen | |
|
| 10:30 | | Augsburg | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Eintracht Frankfurt | |
|
| 10:30 | | Hamburger SV | |
|
| 10:30 | | Stuttgart | |
|
| 10:30 | | Werder Bremen | |
|
| 10:30 | | RB Leipzig | |
|
| Domingo, 15/2/2026 | ||||
| 08:30 | | Fortuna Düsseldorf | |
|
| 08:30 | | Nürnberg | |
|
| 08:30 | | Kaiserslautern | |
|
| 08:30 | | Hertha Berlin | |
|
| 08:30 | | Eintracht Braunschweig | |
|
| 08:30 | | Dynamo Dresden | |
|
| 08:30 | | VfL Bochum | |
|
| 08:30 | | 1. FC Magdeburg | |
|
| 08:30 | | Holstein Kiel | |
|
| 10:00 | | Cagliari | |
|
| 10:00 | | Inter Milan | |
|
| 10:00 | | Napoli | |
|
| 10:00 | | Lazio | |
|
| 10:00 | | Parma | |
|
| 10:00 | | Torino | |
|
| 10:00 | | Udinese | |
|
| 10:00 | | Como 1907 | |
|
| 10:00 | | Pisa Sporting Club | |
|
| 10:00 | | US Cremonese | |
|
| 11:00 | | O. Lyonnais | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | Lille | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 | | Paris FC | |
|
| Sábado, 21/2/2026 | ||||
| 08:30 | | Manchester City | |
|
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Mainz 05 | |
|
| 10:30 | | FC Bayern | |
|
| 10:30 | | Freiburg | |
|
| 10:30 | | 1. FC Union Berlin | |
|
| 10:30 | | St. Pauli | |
|
| 10:30 | | FC Köln | |
|
| 10:30 | | RB Leipzig | |
|
| 10:30 | | Heidenheim | |
|
| 11:00 | | Chelsea | |
|
| 11:00 | | Aston Villa | |
|
| 11:00 | | Nottingham Forest | |
|
| 11:00 | | Brentford | |
|
| 11:00 | | Crystal Palace | |
|
| 13:30 | | West Ham | |
|
| Domingo, 22/2/2026 | ||||
| 08:30 | | Schalke 04 | |
|
| 08:30 | | Hannover 96 | |
|
| 08:30 | | Greuther Fürth | |
|
| 08:30 | | Paderborn 07 | |
|
| 08:30 | | VfL Bochum | |
|
| 08:30 | | Karlsruher | |
|
| 08:30 | | Darmstadt 98 | |
|
| 08:30 | | Preußen Münster | |
|
| 08:30 | | SV Elversberg | |
|
| 10:00 | | Sunderland | |
|
| 10:00 | | Juventus | |
|
| 10:00 | | Cagliari | |
|
| 10:00 | | Genoa | |
|
| 10:00 | | Fiorentina | |
|
| 10:00 | | AS Roma | |
|
| 10:00 | | AC Milan | |
|
| 10:00 | | Atalanta | |
|
| 10:00 | | Bologna | |
|
| 10:00 | | Sassuolo | |
|
| 10:00 | | US Lecce | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Nice | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | Toulouse | |
|
| 11:00 | | Auxerre | |
|
| 11:00 | | Nantes | |
|
| 11:00 | | Lens | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Strasbourg Alsace | |
|
| 12:30 | | Tottenham | |
|
| Lunes, 23/2/2026 | ||||
| 16:00 | | Everton | |
|
| Viernes, 27/2/2026 | ||||
| 16:00 | | Wolverhampton | |
|
| Sábado, 28/2/2026 | ||||
| 08:30 | | Bournemouth | |
|
| 10:30 | | Bayer Leverkusen | |
|
| 10:30 | | Augsburg | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Borussia M'gladbach | |
|
| 10:30 | | Eintracht Frankfurt | |
|
| 10:30 | | Hamburger SV | |
|
| 10:30 | | Stuttgart | |
|
| 10:30 | | Werder Bremen | |
|
| 11:00 | | Newcastle | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Manchester Utd. | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Burnley | |
|
| 13:30 | | Leeds Utd | |
|
| Domingo, 1/3/2026 | ||||
| 08:30 | | Fortuna Düsseldorf | |
|
| 08:30 | | Greuther Fürth | |
|
| 08:30 | | Kaiserslautern | |
|
| 08:30 | | Hertha Berlin | |
|
| 08:30 | | Eintracht Braunschweig | |
|
| 08:30 | | Dynamo Dresden | |
|
| 08:30 | | 1. FC Magdeburg | |
|
| 08:30 | | Arminia Bielefeld | |
|
| 08:30 | | Holstein Kiel | |
|
| 10:00 | | Fulham | |
|
| 10:00 | | Inter Milan | |
|
| 10:00 | | AS Roma | |
|
| 10:00 | | Parma | |
|
| 10:00 | | Torino | |
|
| 10:00 | | Udinese | |
|
| 10:00 | | Sassuolo | |
|
| 10:00 | | Hellas Verona | |
|
| 10:00 | | Como 1907 | |
|
| 10:00 | | Pisa Sporting Club | |
|
| 10:00 | | US Cremonese | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | Lille | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 | | Paris FC | |
|
| 11:00 | | Strasbourg Alsace | |
|
| 12:30 | | Arsenal | |
|
| Miércoles, 4/3/2026 | ||||
| 16:00 | | Manchester City | |
|
| 16:00 | | Tottenham | |
|
| 16:00 | | Everton | |
|
| 16:00 | | Newcastle | |
|
| 16:00 | | Fulham | |
|
| 16:00 | | Aston Villa | |
|
| 16:00 | | Brighton | |
|
| 16:00 | | Leeds Utd | |
|
| 16:00 | | Bournemouth | |
|
| 16:00 | | Wolverhampton | |
|
| Sábado, 7/3/2026 | ||||
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Mainz 05 | |
|
| 10:30 | | FC Bayern | |
|
| 10:30 | | Freiburg | |
|
| 10:30 | | 1. FC Union Berlin | |
|
| 10:30 | | St. Pauli | |
|
| 10:30 | | FC Köln | |
|
| 10:30 | | RB Leipzig | |
|
| 10:30 | | Heidenheim | |
|
| Domingo, 8/3/2026 | ||||
| 08:30 | | Schalke 04 | |
|
| 08:30 | | Hannover 96 | |
|
| 08:30 | | Nürnberg | |
|
| 08:30 | | Paderborn 07 | |
|
| 08:30 | | VfL Bochum | |
|
| 08:30 | | Karlsruher | |
|
| 08:30 | | Darmstadt 98 | |
|
| 08:30 | | Preußen Münster | |
|
| 08:30 | | SV Elversberg | |
|
| 10:00 | | Juventus | |
|
| 10:00 | | Cagliari | |
|
| 10:00 | | Genoa | |
|
| 10:00 | | Fiorentina | |
|
| 10:00 | | Napoli | |
|
| 10:00 | | AC Milan | |
|
| 10:00 | | Atalanta | |
|
| 10:00 | | Bologna | |
|
| 10:00 | | Lazio | |
|
| 10:00 | | US Lecce | |
|
| 11:00 | | PSG | |
|
| 11:00 | | O. Lyonnais | |
|
| 11:00 | | Lille | |
|
| 11:00 | | Nice | |
|
| 11:00 | | Stade Brestois | |
|
| 11:00 | | Toulouse | |
|
| 11:00 | | Auxerre | |
|
| 11:00 | | Nantes | |
|
| 11:00 | | Lens | |
|
| Sábado, 14/3/2026 | ||||
| 10:30 | | Bayer Leverkusen | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | Hoffenheim | |
|
| 10:30 | | Borussia M'gladbach | |
|
| 10:30 | | Eintracht Frankfurt | |
|
| 10:30 | | Freiburg | |
|
| 10:30 | | Hamburger SV | |
|
| 10:30 | | Stuttgart | |
|
| 10:30 | | Werder Bremen | |
|
| 11:00 | | Arsenal | |
|
| 11:00 | | West Ham | |
|
| 11:00 | | Sunderland | |
|
| 11:00 | | Liverpool | |
|
| 11:00 | | Manchester Utd. | |
|
| 11:00 | | Chelsea | |
|
| 11:00 | | Nottingham Forest | |
|
| 11:00 | | Burnley | |
|
| 11:00 | | Brentford | |
|
| 11:00 | | Crystal Palace | |
|
| Domingo, 15/3/2026 | ||||
| 08:30 | | Schalke 04 | |
|
| 08:30 | | Greuther Fürth | |
|
| 08:30 | | Kaiserslautern | |
|
| 08:30 | | Hertha Berlin | |
|
| 08:30 | | Eintracht Braunschweig | |
|
| 08:30 | | Dynamo Dresden | |
|
| 08:30 | | 1. FC Magdeburg | |
|
| 08:30 | | Arminia Bielefeld | |
|
| 08:30 | | Holstein Kiel | |
|
| 10:00 | | Inter Milan | |
|
| 10:00 | | Napoli | |
|
| 10:00 | | Lazio | |
|
| 10:00 | | Torino | |
|
| 10:00 | | Udinese | |
|
| 10:00 | | Sassuolo | |
|
| 10:00 | | Hellas Verona | |
|
| 10:00 | | Como 1907 | |
|
| 10:00 | | Pisa Sporting Club | |
|
| 10:00 | | US Cremonese | |
|
| 11:00 | | PSG | |
|
| 11:00 | | Lorient | |
|
| 11:00 | | O. Marseille | |
|
| 11:00 | | Rennes | |
|
| 11:00 | | AS Monaco | |
|
| 11:00 | | Angers | |
|
| 11:00 | | Metz | |
|
| 11:00 | | Le Havre AC | |
|
| 11:00 | | Strasbourg Alsace | |
|
| Sábado, 21/3/2026 | ||||
| 10:30 | | VfL Wolfsburg | |
|
| 10:30 | | Mainz 05 | |
|
| 10:30 | | Augsburg | |
|
| 10:30 | | FC Bayern | |
|
| 10:30 | | Borussia Dortmund | |
|
| 10:30 | | St. Pauli | |
|
| 10:30 | | FC Köln | |
|
| 10:30 | | RB Leipzig | |
|
| 10:30 | | Heidenheim | |
|
| 11:00 | | Manchester City | |
|
| 11:00 | | Tottenham | |
|
| 11:00 | | Everton | |
|
