Partidos de hoy viernes, 3/10/2025 | ||||
15:00 | | Bournemouth ![]() | ![]() | |
Mañana sábado, 4/10/2025 | ||||
07:30 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
12:30 | | Chelsea ![]() | ![]() |
|
Domingo, 5/10/2025 | ||||
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Newcastle ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Brentford ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
07:30 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Fulham ![]() | ![]() |
|
Domingo, 19/10/2025 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
11:30 | | Liverpool ![]() | ![]() |
|
Lunes, 20/10/2025 | ||||
15:00 | | West Ham ![]() | ![]() |
|
Viernes, 24/10/2025 | ||||
15:00 | | Leeds Utd ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
12:30 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
Domingo, 26/10/2025 | ||||
09:00 | | Arsenal ![]() | ![]() |
|
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Bournemouth ![]() | ![]() |
|
09:00 | | Wolverhampton ![]() | ![]() |
|
11:30 | | Everton ![]() | ![]() |
|
Sábado, 1/11/2025 | ||||
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Tottenham ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
Domingo, 2/11/2025 | ||||
09:00 | | West Ham ![]() | ![]() |
|
11:30 | | Manchester City ![]() | ![]() |
|
Lunes, 3/11/2025 | ||||
15:00 | | Sunderland ![]() | ![]() |
|
Sábado, 8/11/2025 | ||||
07:30 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
12:30 | | Sunderland ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
Domingo, 9/11/2025 | ||||
09:00 | | Aston Villa ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
09:00 | | Brentford ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
11:30 | | Manchester City ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
07:30 | | Burnley ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Newcastle ![]() | ![]() |
|
Domingo, 23/11/2025 | ||||
09:00 | | Leeds Utd ![]() | ![]() |
|
11:30 | | Arsenal ![]() | ![]() |
|
Lunes, 24/11/2025 | ||||
15:00 | | Manchester Utd. ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
12:30 | | Everton ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
Domingo, 30/11/2025 | ||||
07:00 | | Crystal Palace ![]() | ![]() |
|
09:05 | | West Ham ![]() | ![]() |
|
09:05 | | Aston Villa ![]() | ![]() |
|
09:05 | | Nottingham Forest ![]() | ![]() |
|
11:30 | | Chelsea ![]() | ![]() |
|
Miércoles, 3/12/2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 6/12/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30/12/2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 3/1/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 7/1/2026 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/1/2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24/1/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/1/2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 7/2/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11/2/2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/2/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/2/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 4/3/2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14/3/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/3/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11/4/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/4/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/4/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 2/5/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 9/5/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/5/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24/5/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN VENEZUELA |
A fecha de hoy 3/10/2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Venezuela, que fue el 16/8/2014, podemos dar los siguientes datos: |
3.447 PARTIDOS TELEVISADOSPartido más repetido Manchester City - Manchester Utd. 12 |
ÚLTIMO PARTIDO EN ABIERTO - - por ÚLTIMO PARTIDO DE PAGO Everton - West Ham 29/9/2025 Premier League por Disney+ Premium, ESPN, Disney+ Estándar |
TOTAL 16 CANALES TV DÍAS 4065 SIN PARTIDO GRATUÍTO MEDIA 1,4 CANALES POR PARTIDO |
TOTAL 16 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 204 5,92% MARTES 177 5,13% MIÉRCOLES 254 7,37% JUEVES 108 3,13% VIERNES 90 2,61% SÁBADO 1.694 49,14% DOMINGO 920 26,69% |
Nº DE PARTIDOS POR MES ENERO 330 9,57% FEBRERO 348 10,1% MARZO 260 7,54% ABRIL 394 11,43% MAYO 311 9,02% JUNIO 26 0,75% JULIO 66 1,91% AGOSTO 300 8,7% SEPTIEMBRE 304 8,82% OCTUBRE 324 9,4% NOVIEMBRE 302 8,76% DICIEMBRE 482 13,98% |
Nº DE PARTIDOS POR AÑO 2025 252 7,31% 2024 371 10,76% 2023 413 11,98% 2022 321 9,31% 2021 332 9,63% 2020 336 9,75% 2019 254 7,37% 2018 132 3,83% 2017 139 4,03% 2016 331 9,6% 2015 380 11,02% 2014 186 5,4% |
|
En este momento, hay 320 partidos televisados en vivo y 3 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el Bournemouth - Fulham que se disputará el próximo viernes, 3 de octubre de 2025 a las 9:00 p. m. y que será transmitido por Disney+ Premium, Disney+ Estándar, ESPN.
Para más información, puedes acceder a la web de Premier League.