Viernes, 22/8/2025 | ||||
15:00 | | West Ham ![]() | ![]() | |
Sábado, 23/8/2025 | ||||
07:30 | | Manchester City ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
12:30 | | Arsenal ![]() | ![]() |
|
Domingo, 24/8/2025 | ||||
09:00 | | Everton ![]() | ![]() |
|
09:00 | | Crystal Palace ![]() | ![]() |
|
11:30 | | Fulham ![]() | ![]() |
|
Lunes, 25/8/2025 | ||||
15:00 | | Newcastle ![]() | ![]() |
|
Viernes, 29/8/2025 | ||||
15:00 | | Aston Villa ![]() | ![]() |
|
Sábado, 30/8/2025 | ||||
07:30 | | Chelsea ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Leeds Utd ![]() | ![]() |
|
Domingo, 31/8/2025 | ||||
09:00 | | Brighton ![]() | ![]() |
|
09:00 | | Nottingham Forest ![]() | ![]() |
|
11:30 | | Liverpool ![]() | ![]() |
|
Sábado, 13/9/2025 | ||||
07:30 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
12:30 | | West Ham ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
Domingo, 14/9/2025 | ||||
09:00 | | Burnley ![]() | ![]() |
|
11:30 | | Manchester City ![]() | ![]() |
|
Sábado, 20/9/2025 | ||||
07:30 | | Liverpool ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
12:30 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
Domingo, 21/9/2025 | ||||
09:00 | | Sunderland ![]() | ![]() |
|
11:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27/9/2025 | ||||
07:30 | | Brentford ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Nottingham Forest ![]() | ![]() |
|
Domingo, 28/9/2025 | ||||
09:00 | | Tottenham ![]() | ![]() |
|
11:30 | | Newcastle ![]() | ![]() |
|
Sábado, 4/10/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 1/11/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 8/11/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Miércoles, 3/12/2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 6/12/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30/12/2025 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Manchester Utd. ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 3/1/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 7/1/2026 | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Burnley ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/1/2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24/1/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/1/2026 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 7/2/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11/2/2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Sunderland ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Nottingham Forest ![]() | ![]() |
|
15:00 | | Brentford ![]() | ![]() |
|
15:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/2/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/2/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 4/3/2026 | ||||
15:00 | | Manchester City ![]() | ![]() |
|
15:00 | | Tottenham ![]() | ![]() |
|
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Newcastle ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
15:00 | | Leeds Utd ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
15:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14/3/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/3/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11/4/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/4/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/4/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 2/5/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 9/5/2026 | ||||
10:00 | | Manchester City ![]() | ![]() |
|
10:00 | | Tottenham ![]() | ![]() |
|
10:00 | | West Ham ![]() | ![]() |
|
10:00 | | Sunderland ![]() | ![]() |
|
10:00 | | Liverpool ![]() | ![]() |
|
10:00 | | Fulham ![]() | ![]() |
|
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
10:00 | | Burnley ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/5/2026 | ||||
10:00 | | Arsenal ![]() | ![]() |
|
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Newcastle ![]() | ![]() |
|
10:00 | | Manchester Utd. ![]() | ![]() |
|
10:00 | | Chelsea ![]() | ![]() |
|
10:00 | | Aston Villa ![]() | ![]() |
|
10:00 | | Leeds Utd ![]() | ![]() |
|
10:00 | | Brentford ![]() | ![]() |
|
10:00 | | Bournemouth ![]() | ![]() |
|
10:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24/5/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN VENEZUELA |
A fecha de hoy 19/8/2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Venezuela, que fue el 16/8/2014, podemos dar los siguientes datos: |
3.397 PARTIDOS TELEVISADOSPartido más repetido West Ham - Manchester City 11 |
ÚLTIMO PARTIDO EN ABIERTO - - por ÚLTIMO PARTIDO DE PAGO Leeds Utd - Everton 18/8/2025 Premier League por Disney+ Premium |
TOTAL 16 CANALES TV DÍAS 4020 SIN PARTIDO GRATUÍTO MEDIA 1,4 CANALES POR PARTIDO |
TOTAL 16 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 202 5,95% MARTES 177 5,21% MIÉRCOLES 254 7,48% JUEVES 108 3,18% VIERNES 89 2,62% SÁBADO 1.661 48,9% DOMINGO 906 26,67% |
Nº DE PARTIDOS POR MES ENERO 330 9,71% FEBRERO 348 10,24% MARZO 260 7,65% ABRIL 394 11,6% MAYO 311 9,16% JUNIO 26 0,77% JULIO 66 1,94% AGOSTO 280 8,24% SEPTIEMBRE 274 8,07% OCTUBRE 324 9,54% NOVIEMBRE 302 8,89% DICIEMBRE 482 14,19% |
Nº DE PARTIDOS POR AÑO 2025 202 5,95% 2024 371 10,92% 2023 413 12,16% 2022 321 9,45% 2021 332 9,77% 2020 336 9,89% 2019 254 7,48% 2018 132 3,89% 2017 139 4,09% 2016 331 9,74% 2015 380 11,19% 2014 186 5,48% |
|
En este momento, hay 370 partidos televisados en vivo y 1 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el West Ham - Chelsea que se disputará el próximo viernes, 22 de agosto de 2025 a las 9:00 p. m. y que será transmitido por Disney+ Premium.
Para más información, puedes acceder a la web de Premier League.