Tabla de posiciones de League One

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 PortsmouthPortsmouth 19 9 15:6 5 4 0 15 6
2 Oxford UnitedOxford United 18 8 15:7 6 0 2 15 7
3 StevenageStevenage 18 9 14:6 5 3 1 14 6
4 Port ValePort Vale 17 9 11:14 5 2 2 11 14
5 BarnsleyBarnsley 16 9 20:11 5 1 3 20 11
6 Exeter CityExeter City 16 9 10:7 5 1 3 10 7
7 Bolton WanderersBolton Wanderers 14 8 14:10 4 2 2 14 10
8 Peterborough UnitedPeterborough United 14 9 13:11 4 2 3 13 11
9 Derby CountyDerby County 13 8 14:9 4 1 3 14 9
10 Cambridge UnitedCambridge United 13 8 10:7 4 1 3 10 7
11 Wycombe WanderersWycombe Wanderers 13 8 9:12 4 1 3 9 12
12 Lincoln CityLincoln City 12 8 12:9 3 3 2 12 9
13 Bristol RoversBristol Rovers 12 8 12:9 3 3 2 12 9
14 BlackpoolBlackpool 12 8 8:7 3 3 2 8 7
15 Leyton OrientLeyton Orient 11 9 8:13 3 2 4 8 13
16 Charlton AthleticCharlton Athletic 10 8 11:11 3 1 4 11 11
17 Shrewsbury TownShrewsbury Town 9 8 4:9 3 0 5 4 9
18 Northampton TownNorthampton Town 7 8 6:9 2 1 5 6 9
19 Carlisle UnitedCarlisle United 7 9 7:11 1 4 4 7 11
20 Burton AlbionBurton Albion 6 9 6:14 1 3 5 6 14
21 Wigan AthleticWigan Athletic 5 8 13:12 4 1 3 13 12
22 ReadingReading 5 8 7:10 3 0 5 7 10
23 Fleetwood TownFleetwood Town 2 8 4:14 0 2 6 4 14
24 Cheltenham TownCheltenham Town 1 9 0:15 0 1 8 0 15
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra