Tabla de posiciones de League One

Posiciones
Equipo Pts. J. G. E. P. F. C.
1 PortsmouthPortsmouth 94 45 76:41 27 13 5 76 41
2 Derby CountyDerby County 89 45 76:37 27 8 10 76 37
3 Bolton WanderersBolton Wanderers 86 45 83:48 25 11 9 83 48
4 Peterborough UnitedPeterborough United 83 45 86:58 25 8 12 86 58
5 BarnsleyBarnsley 75 45 81:63 21 12 12 81 63
6 Lincoln CityLincoln City 74 45 65:38 20 14 11 65 38
7 Oxford UnitedOxford United 74 45 77:55 21 11 13 77 55
8 BlackpoolBlackpool 73 45 63:45 21 10 14 63 45
9 StevenageStevenage 68 45 55:45 18 14 13 55 45
10 Wycombe WanderersWycombe Wanderers 62 45 59:55 16 14 15 59 55
11 Leyton OrientLeyton Orient 62 45 50:54 17 11 17 50 54
12 Exeter CityExeter City 61 45 45:59 17 10 18 45 59
13 Wigan AthleticWigan Athletic 59 45 61:56 19 10 16 61 56
14 Northampton TownNorthampton Town 59 45 56:65 17 8 20 56 65
15 Bristol RoversBristol Rovers 57 45 52:66 16 9 20 52 66
16 Charlton AthleticCharlton Athletic 53 45 64:64 11 20 14 64 64
17 ReadingReading 50 45 65:68 15 11 19 65 68
18 Shrewsbury TownShrewsbury Town 48 45 34:64 13 9 23 34 64
19 Cambridge UnitedCambridge United 47 45 39:61 12 11 22 39 61
20 Burton AlbionBurton Albion 46 45 39:64 12 10 23 39 64
21 Cheltenham TownCheltenham Town 44 45 40:63 12 8 25 40 63
22 Fleetwood TownFleetwood Town 40 45 46:72 9 13 23 46 72
23 Port ValePort Vale 40 45 41:74 10 10 25 41 74
24 Carlisle UnitedCarlisle United 30 45 41:79 7 9 29 41 79
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra