Tabla de posiciones de Eurocopa 2024


Posiciones Group A
Equipo Pts. J. G. E. P. F. C.
1 SpainSpain 21 8 25:5 7 0 1 25 5
2 ScotlandScotland 17 8 17:8 5 2 1 17 8
3 NorwayNorway 11 8 14:12 3 2 3 14 12
4 GeorgiaGeorgia 8 8 12:18 2 2 4 12 18
5 CyprusCyprus 0 8 3:28 0 0 8 3 28
Posiciones Group B
Equipo Pts. J. G. E. P. F. C.
1 FranceFrance 22 8 29:3 7 1 0 29 3
2 NetherlandsNetherlands 18 8 17:7 6 0 2 17 7
3 GreeceGreece 13 8 14:8 4 1 3 14 8
4 Republic of IrelandRepublic of Ireland 6 8 9:10 2 0 6 9 10
5 GibraltarGibraltar 0 8 0:41 0 0 8 0 41
Posiciones Group C
Equipo Pts. J. G. E. P. F. C.
1 EnglandEngland 20 8 22:4 6 2 0 22 4
2 ItalyItaly 14 8 16:9 4 2 2 16 9
3 UkraineUkraine 14 8 11:8 4 2 2 11 8
4 North MacedoniaNorth Macedonia 8 8 10:20 2 2 4 10 20
5 MaltaMalta 0 8 2:20 0 0 8 2 20
Posiciones Group D
Equipo Pts. J. G. E. P. F. C.
1 TurkeyTurkey 17 8 14:7 5 2 1 14 7
2 CroatiaCroatia 16 8 13:4 5 1 2 13 4
3 WalesWales 12 8 10:10 3 3 2 10 10
4 ArmeniaArmenia 8 8 9:11 2 2 4 9 11
5 LatviaLatvia 3 8 5:19 1 0 7 5 19
Posiciones Group E
Equipo Pts. J. G. E. P. F. C.
1 AlbaniaAlbania 15 8 12:4 4 3 1 12 4
2 Czech RepublicCzech Republic 15 8 12:6 4 3 1 12 6
3 PolandPoland 11 8 10:10 3 2 3 10 10
4 MoldovaMoldova 10 8 7:10 2 4 2 7 10
5 Faroe IslandsFaroe Islands 2 8 2:13 0 2 6 2 13
Posiciones Group F
Equipo Pts. J. G. E. P. F. C.
1 BelgiumBelgium 20 8 22:4 6 2 0 22 4
2 AustriaAustria 19 8 17:7 6 1 1 17 7
3 SwedenSweden 10 8 14:12 3 1 4 14 12
4 AzerbaijanAzerbaijan 7 8 7:17 2 1 5 7 17
5 EstoniaEstonia 1 8 2:22 0 1 7 2 22
Posiciones Group G
Equipo Pts. J. G. E. P. F. C.
1 HungaryHungary 18 8 16:7 5 3 0 16 7
2 SerbiaSerbia 14 8 15:9 4 2 2 15 9
3 MontenegroMontenegro 11 8 9:11 3 2 3 9 11
4 LithuaniaLithuania 6 8 8:14 1 3 4 8 14
5 BulgariaBulgaria 4 8 7:14 0 4 4 7 14
Posiciones Group H
Equipo Pts. J. G. E. P. F. C.
1 DenmarkDenmark 22 10 19:10 7 1 2 19 10
2 SloveniaSlovenia 22 10 20:9 7 1 2 20 9
3 FinlandFinland 18 10 18:10 6 0 4 18 10
4 KazakhstanKazakhstan 18 10 16:12 6 0 4 16 12
5 Northern IrelandNorthern Ireland 9 10 9:13 3 0 7 9 13
6 San MarinoSan Marino 0 10 3:31 0 0 10 3 31
Posiciones Group I
Equipo Pts. J. G. E. P. F. C.
1 RomaniaRomania 22 10 16:5 6 4 0 16 5
2 SwitzerlandSwitzerland 17 10 22:11 4 5 1 22 11
3 IsraelIsrael 15 10 11:11 4 3 3 11 11
4 BelarusBelarus 12 10 9:14 3 3 4 9 14
5 KosovoKosovo 11 10 10:10 2 5 3 10 10
6 AndorraAndorra 2 10 3:20 0 2 8 3 20
Posiciones Group J
Equipo Pts. J. G. E. P. F. C.
1 PortugalPortugal 30 10 36:2 10 0 0 36 2
2 SlovakiaSlovakia 22 10 17:8 7 1 2 17 8
3 LuxembourgLuxembourg 17 10 13:19 5 2 3 13 19
4 IcelandIceland 10 10 17:16 3 1 6 17 16
5 Bosnia and HerzegovinaBosnia and Herzegovina 9 10 9:20 3 0 7 9 20
6 LiechtensteinLiechtenstein 0 10 1:28 0 0 10 1 28
Posiciones Group A
Equipo Pts. J. G. E. P. F. C.
1 GermanyGermany 0 0 0:0 0 0 0 0 0
2 ScotlandScotland 0 0 0:0 0 0 0 0 0
3 SwitzerlandSwitzerland 0 0 0:0 0 0 0 0 0
4 HungaryHungary 0 0 0:0 0 0 0 0 0
Posiciones Group B
Equipo Pts. J. G. E. P. F. C.
1 CroatiaCroatia 0 0 0:0 0 0 0 0 0
2 AlbaniaAlbania 0 0 0:0 0 0 0 0 0
3 ItalyItaly 0 0 0:0 0 0 0 0 0
4 SpainSpain 0 0 0:0 0 0 0 0 0
Posiciones Group C
Equipo Pts. J. G. E. P. F. C.
1 DenmarkDenmark 0 0 0:0 0 0 0 0 0
2 SloveniaSlovenia 0 0 0:0 0 0 0 0 0
3 EnglandEngland 0 0 0:0 0 0 0 0 0
4 SerbiaSerbia 0 0 0:0 0 0 0 0 0
Posiciones Group D
Equipo Pts. J. G. E. P. F. C.
1 AustriaAustria 0 0 0:0 0 0 0 0 0
2 FranceFrance 0 0 0:0 0 0 0 0 0
3 NetherlandsNetherlands 0 0 0:0 0 0 0 0 0
4 PolandPoland 0 0 0:0 0 0 0 0 0
Posiciones Group E
Equipo Pts. J. G. E. P. F. C.
1 UkraineUkraine 0 0 0:0 0 0 0 0 0
2 RomaniaRomania 0 0 0:0 0 0 0 0 0
3 SlovakiaSlovakia 0 0 0:0 0 0 0 0 0
4 BelgiumBelgium 0 0 0:0 0 0 0 0 0
Posiciones Group F
Equipo Pts. J. G. E. P. F. C.
1 GeorgiaGeorgia 0 0 0:0 0 0 0 0 0
2 PortugalPortugal 0 0 0:0 0 0 0 0 0
3 TurkeyTurkey 0 0 0:0 0 0 0 0 0
4 Czech RepublicCzech Republic 0 0 0:0 0 0 0 0 0
  • Pts: Puntos
  • J: Jugados
  • G: Victorias
  • G: Goles a favor : en contra
  • E: Empates
  • P: Derrotas
  • F: Goles a favor
  • C: Goles en contra